Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Loading Capacity | 5 Kg |
| Packaging Type | Plastic Packet |
| Operational Mode | Vertical |
| Material | Stainless Steel |
| Max. Conveyor Load | 3-5 kg (can vary with the machine model) |
| Orientation | Vertical |
| Motor Power | 110V/220V, 50-60 Hz (depends on the region and model) |
| Mount Type | Tabletop/Benchtop Mount: |
| Power | 500-1000W (varies based on model) |
| Sealing Speed | 0-12 meters per minute (adjustable) |
| Sealing Type | Heat Sealing |
| Size | Approx. 810 mm x 370 mm x 1400 mm (depends on the model) |
| Heat Sealing Power W | 0 - 350 DegreeC (adjustable) |
| Maximum Sealable Thickness Of Laminate | 0.02 mm to 0.8 mm |
| Is It Portable | Non Portable |
| Film Thickness Mm | 0.02 mm to 0.8 mm |
| Usage/Application | Food Packaging/Pharmaceuticals/Cosmetics and Personal Care/Fertilizers/Industrial and Retail Product |
| Temperature Controller | Adjustable Temperature Settings |
| Machine Weight | 30-50 kg |
| Conveyor Height | Adjustable Conveyor Height (700 mm to 1200 mm) |
| Surface Treatment | Stainless Steel Finish |
| Dimension L x W x H | Length (L): Approximately 810 mm to 1200 mm Width (W): Approximately 370 mm to 600 mm Height (H): Ap |
| Distance from Sealing Center to Conveyor Table (mm) | 300 mm to 600 mm. |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Automatic Grade | Semi-Automatic |
| Sealing Width | 10 mm |
| Sealing Speed | 16 MTR / PER MIN |
| Usage/Application | Pouch Sealing |
| Packaging Type | Plastic Packet |
| Power | 220V*500 V |
| Model Name/Number | ESYCOD-BS001 |
| Product Type | Continuous Band Sealer Machine |
| Material | Stainless Steel |
| Conveyor Size | 75MM X 16MM |
| Weight | 10 KG |
| Orientation | Horizontal |
| Frequency | 50 K |
| Driven Type | AC |
| Customisation | Not Customised |
| Phase | SINGLE |
| Warranty | 1 YEAR |
| Temperature | 0 TO 350 MAX |
| Motor Power | 1 HP |
| Voltage | 220V |
| Size | L(800) X W(380)X H(550) |
| Shape | HORIZONTAL |
| Conveyor Size L X W Mm | 75MM X 16MM |
| Sealing Width Mm | 10 MM |
| Is It Portable | Non Portable |
| Sealers Can Seal | ANY TYPE OF PLASTIC |
| Country of Origin | Made in India |
| Load Capacity | 3 KG |
| Max Loading Capacity | 5 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Continuous Band Sealer |
| Sealing Length | CONTINOUSE |
| Sealing Width | 10 mm |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Applicable Materials | HDPE, Aluminum Foil, Polypropylene (PP), Laminated Pouches, BOPP, Polyethylene (PE) |
| Features | Variable Speed Conveyor |
| Country of Origin | Made in India |