Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Quality | 600 dpi |
| Ink Type | Black |
| Color Output | Monochrome |
| Model Name/Number | ESYCOD H TIJ |
| Brand | ESYCOD |
| Printing Method | Thermal ink jet printer. |
| Model Type | Hand Held |
| Voltage | 240 V |
| Print Method | Thermal Inkjet Technology |
| Dimensions | Embedded Linux Security Operating System |
| Display Screen | 5 inch color display, industrial touch screen |
| Printing Height | 12.7mm |
| Communication Interface | Charging interface, USB, RS232 |
HAND HELD Thermal Inkjet (TIJ) printers use ink cartridge-based systems to apply traceability information onto packaging and products such as text, logos, 2D codes and barcodes. TIJ printers can help reduce production costs by printing directly onto packaging and cases, thereby removing the need for labels.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Print Speed | 406m/m |
| Printing Method | Inkjet |
| Capacity | 304M/M |
| Voltage | 240 V |
| Brand | ESYCOD |
| Material | Aluminum |
| Usage/Application | Online and off line |
| Number Of Nozzles | 1 |
| Model Name/Number | TIJ 2.5 |
| Usage | Industries |
Additional Information:
Product Details:
| Printing Speed (M/Minute) | 50 |
| Automation Grade | Automatic |
| Print Speed | 406 m/min |
| Brand | Esycod |
| Model Name/Number | T190 Industrial |
| Usage/Application | Industries |
| Voltage | 240 V |
Product Details:
| Brand | Docod |
| Model Name/Number | DOD D100 |
| Max. Print Speed | 63m / min |
| Printer Type | Inkjet |
| Max. Print Resolution | 1200x1800 pixel size |
| Number of Nozzles | 3 |
| Max. Print Width | 128 mm |
| Ink Droplet Size | 120 micro meter |
| Ink Type | MEK based |
| Power Consumption | 150 W |
| Power Supply | 240 V |
Product Details:
| Capacity | 25000 |
| Automation Grade | Automatic |
| Model Name/Number | T210 |
| Interface Type | USB |
| Usage/Application | Industries |
| Operating System | Embedded Operating System |
| Material | Industrial Stainless Steel |
| Brand | Docod |
| Display | 7 inch color display, industrial touch screen |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | HANDY INKJET |
| Material | METAL |
| Usage/Application | printing text, graphics, or barcodes directly onto surfaces such as paper, cardboard, metals, plasti |
| Voltage | AC 100V ~ 240V, 50/60Hz |
| Ink Color | BLACK |
| Weight | 900 grams |
| Print Area | 12.7mm or 1/2 inch |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | Docod |
| Usage/Application | Industries |
| Voltage | 220 V |
| Display | 10.1 Inch |
| Printing Speed | 768m / min |
| Model Name/Number | S 440 Plus |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 25000, 100 |
| Ink Type | Black |
| Brand | Docod |
| Usage/Application | Industries |
| Model/Type | CIJ Inkjet Printer |
| Printing Method | Continue ink jet |
| Voltage | 240 V |
| Model Name/Number | S1000 |
| Color | Grey |
| Display | 10.1 Inch |
Automatic batch coding printer for production line.We are the manufacturing, trading, and exporting of high-quality Printer and Accessories. Offered products range consists of Printing Ink, Inkjet and over printers, and Ink Cartridge.
Product Details:
| Usage/Application | Industries |
| Material | Metal |
| Model Name/Number | T 380 |
| Weight | 19.5 Kg |
| Dimensions | 345mm x 310mm x 350mm |
| Input Voltage | 240 V |
| System Type | Embedded Linux system |
Product Details:
| Marking Speed Capacity | 18000 mm/s |
| Laser Type | CO2 |
| Model Name/Number | LC030/60H/E/D |
| Usage/Application | Marking Metals |
| Marking Depth | 300 mm |
| Power | 1500 W |
| Voltage | 220 V |
| Cooling Mode | Air Cooling / Water Cooling |
| Brand | Docod |
| Laser control system features |
| Hardware time is not lost (working continuously in stock for more than 1 year) |
| Supports network port and serial port communication, touch control and mouse control |
| Operating temperature -10??? to +60??? |
| Panel waterproof and dustproof |
| Software support laser state alarm and monitoring |
| Software supports serial communication to turn on and off the laser |
| Support automatic removal of font intersections to achieve perfect laser jet effect |
| Support preview path and line maximum matching line quick check |
| Support path optimization function, customers do not need to move files on the interface, it can automatically adjust to the optimal position |
| Support marking total number shutdown save, boot into marking state and other Settings |
| Multiple languages: Simplified Chinese, traditional Chinese, Korean, Japanese, German, French, Arabic, Spanish, Portuguese, Vietnamese, Persian, Russian, Thai, Polish, and Turkish |
| Supports remote monitoring programs over the network |
| Supports real-time adjustment of information position during marking |
Product Details:
| Marking Speed Capacity | 18000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | Industries |
| Marking Depth | 500mm |
| Voltage | 220 V |
| Marking Area | 300 mm |
| Cooling Mode | Air cooling / water cooling |
| Brand | Docod |
| Model Name/Number | LU003B |
Product Details:
| Usage/Application | Multiusage |
| Material | Stainless Steel |
| Brand | Docod |
| Model Name/Number | T480 |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Power Consumption | 15 W |