Product Details:
| Minimum Order Quantity | 1 Piece |
| Color | Single Color |
| Label Length | More Than 100 mm |
| Max Label Width | 100 mm |
| No. of Colors | 1 |
| Printer Weight | 2.09 KG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Quality | 600 dpi |
| Color Output | Monochrome |
| Print Height | 12.7 mm |
| Print Method | Thermal Inkjet (TIJ) |
| Printing distance | 2-5mm |
| Battery | 2000mAh.8.4V |
| Body material | ABS+PC |
| Printing speed | 0-50m/min |
| Controller size | 137*97*233mm |
| Screen size | 4.3-inch intelligent resistive screen |
| Nozzle type | TIJ 2.5 Thermal Foaming Nozzle |
| External interface | Photoelectric sensor interface, USB interface |
| Ink cartridge type | Solvent-based ink/42ml, Water-based ink/42ml |
| Printing content | Text, Time, Count, Logo, Variable barcode/QR code, Serial Number, etc. |
| Printing materials | Cardboard, Plastic, Metal, Cables, Pipes, Glass, Electronic Components, etc. |
| Power adapter | 100-240V AC INPUT, 8.4V/2A DC OUTPUT |
| Working environment | Temperature 0-45 DegreeC/ Humidity 30-70%RH |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Quality | 600 dpi |
| Color Output | Monochrome |
| Operating System | FreeRtos System |
| Main Hardware | NXP RT1052MCU |
| Display Screen | 4.3 inch color display, industrial touch screen |
| Communication Module | Wi-fi module (wireless controlled by mobile APP) |
| External Interface | Type C., USB |
| Supported Language | Chinese/English (support customization of multiple languages) |
| Power Parameters | 100-240 Volts AC. Input/5V DC 2A Output |
| Machine Material | ABS UV |
| Machine Specifications | 189.6mm x 136.6mm x 93.4mm |
| Working Environinent | Max Temp 0-45 DegreeC/Humidity 30% to 70% RH |
| Battery Parameters | 7.2V/2600mah Lithium battery pack (built-in lithium battery) |
| Nozzle Type | Thermally Foamable Head TIJ 2.5 |
| Print Accuracy | Vertical optional: 100DPI/150DPI/300DPI, Horizontal Optional: 10-2400 DPI Precision Adjustment |
| Printing Lines | Can Print any lines in the printing height range |
| Print Contents | Text/Time/Date/Images/Database/ Serial Number, Barcode Type: CODE 128 CODE 39, EAN13, UPCA, UPCE: Q |
| Printable Material | Cardboard, Plastic, Metal, Cables, Electronic Components, Auto Parts, Industrial Chemical Packaging |
| Ink Type | Food Grade Ink Aqueous or Solvent based. 42ml Cartridge |
| Cartridge Chip | Contactless Chip RFID Tags, automatic identification and recording ink parameters and consumption |
More Reliable And Professional
Intelligent Embedded FreeRtos system.
Efficient and flexible variable database functions to meet various application requirement traceability.
Embedded powerful drop consumption of specific algorithms that instantly calculate printing cost for customer
Unique Features
Wi-fi Connection APP Wireless Control
– Calculate Printing Cost in Real Time
– Dynamic Traceability Database
– High Speed Printing Solutions
– OEM ODM SDK One Stop Service
Additional Information: